R E C E N T L Y C L O S E D
S H O R T S A L E S
# OF LOANS APPROX. LOAN AMOUNT SOLD PRICE
1 $295,000 $65,000
1 $515,000 $170,000
1 $249,000 $205,000
2 $521,000 $350,000
1 $322,000 $180,000
1 $167,000 $78,000
1 $1,100,000 $600,000
2 $288,000 $145,000
1 $310,000 $145,000
1 $244,000 $145,000
2 $170,000 $74,900
2 $330,000 $189,000
2 $480,000 $217,000
1 $335,000 $257,900
1 $720,000 $300,000
1 $550,000 $325,000
2 $700,000 $350,000
1 $150,000 $84,500
1 $141,000 $95,000
1 $230,000 $150,000
1 $228,000 $170,000
1 $292,400 $170,000
2 $305,000 $150,000
NO Fees charged to the Seller
All commissions, Closing costs, Past Due HOA fees and Other miscellaneous fees will be paid by the Sellers Bank at the time of closing if a short sale is successfully negotiated.
There are many factors that determine if you qualify for a short sale. To determine if a short sale of your property is the right option for you please complete this form and we will be in touch with you to discuss the details.
Thank you.